| dc.contributor.author | Gonyea, Bob | |
| dc.contributor.author | Laird, Tom | |
| dc.date.accessioned | 2012-05-25T19:52:59Z | |
| dc.date.available | 2012-05-25T19:52:59Z | |
| dc.date.issued | 2012-05-25 | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/4512 | |
| dc.description.abstract | Bob Gonyea, Associate Director, Research and Data Analysis, National Survey of Student Engagement, Indiana University Tom Laird, Project Manager, Faculty Survey of Student Engagement, Indiana University. Respondent: Carolyn Haynes, Director, University Honors Program, Miami University | en_US |
| dc.title | NSSE, FSSE and Assessment in the Humanities | en_US |
| dc.contributor.affiliation | Indiana University | en_US |
| dc.date.published | 2011-02-24 |
| Files | Size | Format | View |
|---|---|---|---|
| Gonyea and Laird.pdf | 11.57Mb |
|
|
| GonyeaLaird.mp4 | 23.05Mb | MPEG-4 video |
View/ |
| Haynes.mp4 | 6.482Mb | MPEG-4 video |
View/ |